Pay only for what you use. Cheap communication in Sweden from KataTelecom will help your business in solving everyday problems.
To Sweden fixed numbers from
$0.0238
To Sweden mobile numbers from
$0.0438
City name | Prefix | Setup from | Monthly from | count |
---|---|---|---|---|
Alfta-edsbyn | +46-271 | 2 | 9 | 1 |
Alingsas-vargarda | +46-322 | 2 | 9 | 1 |
Almhult | +46-476 | 2 | 9 | 1 |
Alunda | +46-174 | 2 | 9 | 1 |
Alvdalen | +46-251 | 2 | 9 | 1 |
Alvesta-rydaholm | +46-472 | 2 | 9 | 1 |
Alvsbyn | +46-929 | 2 | 9 | 1 |
Amal | +46-532 | 2 | 9 | 1 |
Ange | +46-690 | 2 | 9 | 1 |
Angelholm-bastad | +46-431 | 2 | 9 | 1 |
Arboga | +46-589 | 2 | 9 | 1 |
Are-jarpen | +46-647 | 2 | 9 | 1 |
Arjang | +46-573 | 2 | 9 | 1 |
Arjeplog | +46-961 | 2 | 9 | 1 |
Arvidsjaur | +46-960 | 2 | 9 | 1 |
Arvika | +46-570 | 2 | 9 | 1 |
Aseda-lenhovda | +46-474 | 2 | 9 | 1 |
Asele | +46-941 | 2 | 9 | 1 |
Askersund | +46-583 | 2 | 9 | 1 |
Atvidaberg | +46-120 | 2 | 9 | 1 |
Avesta-krylbo | +46-226 | 2 | 9 | 1 |
Backe | +46-624 | 2 | 9 | 1 |
Bastutrask | +46-915 | 2 | 9 | 1 |
Bengtsfors | +46-531 | 2 | 9 | 1 |
Bergsjo | +46-652 | 2 | 9 | 1 |
Bjorna | +46-662 | 2 | 9 | 1 |
Bjurholm | +46-932 | 2 | 9 | 1 |
Boden | +46-921 | 2 | 9 | 1 |
Bollnas | +46-278 | 2 | 9 | 1 |
Boras | +46-33 | 2 | 9 | 1 |
Borlange | +46-243 | 2 | 9 | 1 |
Bracke-gallo | +46-693 | 2 | 9 | 1 |
Bredbyn | +46-661 | 2 | 9 | 1 |
Burtrask | +46-914 | 2 | 9 | 1 |
Byske | +46-912 | 2 | 9 | 1 |
Charlottenberg-amotfors | +46-571 | 2 | 9 | 1 |
Dejev | +46-552 | 2 | 9 | 1 |
Delsbo | +46-653 | 2 | 9 | 1 |
Dorotea | +46-942 | 2 | 9 | 1 |
Ed | +46-534 | 2 | 9 | 1 |
Eksjo | +46-381 | 2 | 9 | 1 |
Emmaboda | +46-471 | 2 | 9 | 1 |
Enkoping | +46-171 | 2 | 9 | 1 |
Eskilstuna-torshalla | +46-16 | 2 | 9 | 1 |
Eslov-hoor | +46-413 | 2 | 9 | 1 |
Fagersta-norberg | +46-223 | 2 | 9 | 1 |
Falkenberg | +46-346 | 2 | 9 | 1 |
Falkoping | +46-515 | 2 | 9 | 1 |
Falun | +46-23 | 2 | 9 | 1 |
Fargelanda | +46-528 | 2 | 9 | 1 |
Filipstad | +46-590 | 2 | 9 | 1 |
Finspang | +46-122 | 2 | 9 | 1 |
Fjugesta-svarta | +46-585 | 2 | 9 | 1 |
Flen-malmkoping | +46-157 | 2 | 9 | 1 |
Follinge | +46-645 | 2 | 9 | 1 |
Fredrika | +46-943 | 2 | 9 | 1 |
Furudal | +46-258 | 2 | 9 | 1 |
Gaddede | +46-672 | 2 | 9 | 1 |
Gagnef-floda | +46-241 | 2 | 9 | 1 |
Gallivare | +46-970 | 2 | 9 | 1 |
Gamleby | +46-493 | 2 | 9 | 1 |
Gavle-sandviken | +46-26 | 2 | 9 | 1 |
Gislaved-anderstorp | +46-371 | 2 | 9 | 1 |
Gnesta | +46-158 | 2 | 9 | 1 |
Goteborg | +46-31 | 2 | 9 | 1 |
Gotland | +46-498 | 2 | 9 | 1 |
Granna | +46-390 | 2 | 9 | 1 |
Grastorp | +46-514 | 2 | 9 | 1 |
Grebbestad | +46-525 | 2 | 9 | 1 |
Grums | +46-555 | 2 | 9 | 1 |
Gullspang | +46-551 | 2 | 9 | 1 |
Hagfors-munkfors | +46-563 | 2 | 9 | 1 |
Hakkas | +46-975 | 2 | 9 | 1 |
Hallefors-grythyttan | +46-591 | 2 | 9 | 1 |
Hallen-oviken | +46-643 | 2 | 9 | 1 |
Hallsberg | +46-582 | 2 | 9 | 1 |
Hallstahammar-surahammar | +46-220 | 2 | 9 | 1 |
Hallstavik-rimbo | +46-175 | 2 | 9 | 1 |
Halmstad | +46-35 | 2 | 9 | 1 |
Hammarstrand | +46-696 | 2 | 9 | 1 |
Hammerdal | +46-644 | 2 | 9 | 1 |
Haparanda | +46-922 | 2 | 9 | 1 |
Harads | +46-928 | 2 | 9 | 1 |
Harnosand | +46-611 | 2 | 9 | 1 |
Hassleholm | +46-451 | 2 | 9 | 1 |
Hede-funasdalen | +46-684 | 2 | 9 | 1 |
Hedemora-sater | +46-225 | 2 | 9 | 1 |
Hedesunda-osterfarnebo | +46-291 | 2 | 9 | 1 |
Herrljunga | +46-513 | 2 | 9 | 1 |
Hindas | +46-301 | 2 | 9 | 1 |
Hjo | +46-503 | 2 | 9 | 1 |
Hofors-storvik | +46-290 | 2 | 9 | 1 |
Horby | +46-415 | 2 | 9 | 1 |
Hoting | +46-671 | 2 | 9 | 1 |
Hudiksvall | +46-650 | 2 | 9 | 1 |
Hultsfred-virserum | +46-495 | 2 | 9 | 1 |
Husum | +46-663 | 2 | 9 | 1 |
Idre-sarna | +46-253 | 2 | 9 | 1 |
Jokkmokk | +46-971 | 2 | 9 | 1 |
Jorn | +46-916 | 2 | 9 | 1 |
Junsele | +46-621 | 2 | 9 | 1 |
Kalix | +46-923 | 2 | 9 | 1 |
Kalmar | +46-480 | 2 | 9 | 1 |
Karlsborg | +46-505 | 2 | 9 | 1 |
Karlshamn-olofstrom | +46-454 | 2 | 9 | 1 |
Karlskoga-degerfors | +46-586 | 2 | 9 | 1 |
Karlskrona | +46-455 | 2 | 9 | 1 |
Karlstad | +46-54 | 2 | 9 | 1 |
Katrineholm | +46-150 | 2 | 9 | 1 |
Kil | +46-554 | 2 | 9 | 1 |
Kinna | +46-320 | 2 | 9 | 1 |
Kiruna | +46-980 | 2 | 9 | 1 |
Kisa | +46-494 | 2 | 9 | 1 |
Klippan-perstorp | +46-435 | 2 | 9 | 1 |
Koping | +46-221 | 2 | 9 | 1 |
Kopparberg | +46-580 | 2 | 9 | 1 |
Korpilombolo | +46-977 | 2 | 9 | 1 |
Kramfors | +46-612 | 2 | 9 | 1 |
Kristianstad | +46-44 | 2 | 9 | 1 |
Kristinehamn | +46-550 | 2 | 9 | 1 |
Krokom | +46-640 | 2 | 9 | 1 |
Kungalv | +46-303 | 2 | 9 | 1 |
Kungsbacka | +46-300 | 2 | 9 | 1 |
Kungsor | +46-227 | 2 | 9 | 1 |
Laholm | +46-430 | 2 | 9 | 1 |
Lakatrask | +46-925 | 2 | 9 | 1 |
Landskrona-svalov | +46-418 | 2 | 9 | 1 |
Laxa | +46-584 | 2 | 9 | 1 |
Leksand-insjon | +46-247 | 2 | 9 | 1 |
Lerum | +46-302 | 2 | 9 | 1 |
Lessebo | +46-478 | 2 | 9 | 1 |
Liden | +46-692 | 2 | 9 | 1 |
Lidkoping | +46-510 | 2 | 9 | 1 |
Lindesberg | +46-581 | 2 | 9 | 1 |
Ljungby | +46-372 | 2 | 9 | 1 |
Ljusdal | +46-651 | 2 | 9 | 1 |
Los | +46-657 | 2 | 9 | 1 |
Lovanger | +46-913 | 2 | 9 | 1 |
Ludvika-smedjebacken | +46-240 | 2 | 9 | 1 |
Lulea | +46-920 | 2 | 9 | 1 |
Lund | +46-46 | 2 | 9 | 1 |
Lycksele | +46-950 | 2 | 9 | 1 |
Lysekil | +46-523 | 2 | 9 | 1 |
Mala | +46-953 | 2 | 9 | 1 |
Malmo | +46-40 | 2 | 9 | 1 |
Malung | +46-280 | 2 | 9 | 1 |
Mariannelund | +46-496 | 2 | 9 | 1 |
Mariefred | +46-159 | 2 | 9 | 1 |
Mariestad | +46-501 | 2 | 9 | 1 |
Mellerud | +46-530 | 2 | 9 | 1 |
Mjolby-skanninge-boxholm | +46-142 | 2 | 9 | 1 |
Mobile | +46-7 | 7 | 14 | 1 |
Molkom | +46-553 | 2 | 9 | 1 |
Monsteras | +46-499 | 2 | 9 | 1 |
Mora-orsa | +46-250 | 2 | 9 | 1 |
Motala | +46-141 | 2 | 9 | 1 |
Mullsjo | +46-392 | 2 | 9 | 1 |
Munkedal | +46-524 | 2 | 9 | 1 |
Nasaker | +46-622 | 2 | 9 | 1 |
Nassjo | +46-380 | 2 | 9 | 1 |
National | +46-10 | 2 | 9 | 1 |
Nora | +46-587 | 2 | 9 | 1 |
Nordmaling | +46-930 | 2 | 9 | 1 |
Norrkoping | +46-11 | 2 | 9 | 1 |
Norrtalje | +46-176 | 2 | 9 | 1 |
Norsjo | +46-918 | 2 | 9 | 1 |
Nybro | +46-481 | 2 | 9 | 1 |
Nykoping-oxelosund | +46-155 | 2 | 9 | 1 |
Ockelbo-hamrange | +46-297 | 2 | 9 | 1 |
Odeshog | +46-144 | 2 | 9 | 1 |
Oland | +46-485 | 2 | 9 | 1 |
Orbyhus-dannemora | +46-295 | 2 | 9 | 1 |
Oregrund-osthammar | +46-173 | 2 | 9 | 1 |
Ornskoldsvik | +46-660 | 2 | 9 | 1 |
Orust-tjorn | +46-304 | 2 | 9 | 1 |
Osby | +46-479 | 2 | 9 | 1 |
Oskarshamn-hogsby | +46-491 | 2 | 9 | 1 |
Ostersund | +46-63 | 2 | 9 | 1 |
Overkalix | +46-926 | 2 | 9 | 1 |
Overtornea | +46-927 | 2 | 9 | 1 |
Pajala | +46-978 | 2 | 9 | 1 |
Pitea | +46-911 | 2 | 9 | 1 |
Porjus | +46-973 | 2 | 9 | 1 |
Ramsele | +46-623 | 2 | 9 | 1 |
Ranea | +46-924 | 2 | 9 | 1 |
Ratan | +46-682 | 2 | 9 | 1 |
Rattvik | +46-248 | 2 | 9 | 1 |
Robertsfors | +46-934 | 2 | 9 | 1 |
Ronneby | +46-457 | 2 | 9 | 1 |
Ryd | +46-459 | 2 | 9 | 1 |
Saffle | +46-533 | 2 | 9 | 1 |
Sala-heby | +46-224 | 2 | 9 | 1 |
Savsjo | +46-382 | 2 | 9 | 1 |
Simrishamn | +46-414 | 2 | 9 | 1 |
Sjobo | +46-416 | 2 | 9 | 1 |
Skara-gotene | +46-511 | 2 | 9 | 1 |
Skelleftea | +46-910 | 2 | 9 | 1 |
Skinnskatteberg | +46-222 | 2 | 9 | 1 |
Skovde | +46-500 | 2 | 9 | 1 |
Soderhamn | +46-270 | 2 | 9 | 1 |
Soderkoping | +46-121 | 2 | 9 | 1 |
Solleftea | +46-620 | 2 | 9 | 1 |
Solvesborg-bromolla | +46-456 | 2 | 9 | 1 |
Sorsele | +46-952 | 2 | 9 | 1 |
Stockholm | +46-8 | 2 | 9 | 1 |
Storuman | +46-951 | 2 | 9 | 1 |
Strangnas | +46-152 | 2 | 9 | 1 |
Stromstad | +46-526 | 2 | 9 | 1 |
Stromsund | +46-670 | 2 | 9 | 1 |
Stugun | +46-695 | 2 | 9 | 1 |
Sundsvall-timra | +46-60 | 2 | 9 | 1 |
Sunne | +46-565 | 2 | 9 | 1 |
Svardsjo-enviken | +46-246 | 2 | 9 | 1 |
Sveg | +46-680 | 2 | 9 | 1 |
Svenljunga-tranemo | +46-325 | 2 | 9 | 1 |
Svenstavik | +46-687 | 2 | 9 | 1 |
Syssleback | +46-564 | 2 | 9 | 1 |
Tarnaby | +46-954 | 2 | 9 | 1 |
Tarnsjo-ostervala | +46-292 | 2 | 9 | 1 |
Tibro | +46-504 | 2 | 9 | 1 |
Tidaholm | +46-502 | 2 | 9 | 1 |
Tierp-soderfors | +46-293 | 2 | 9 | 1 |
Tingsryd | +46-477 | 2 | 9 | 1 |
Tomelilla | +46-417 | 2 | 9 | 1 |
Toreboda-hova | +46-506 | 2 | 9 | 1 |
Torpshammar | +46-691 | 2 | 9 | 1 |
Torsas | +46-486 | 2 | 9 | 1 |
Torsby | +46-560 | 2 | 9 | 1 |
Tranas | +46-140 | 2 | 9 | 1 |
Trelleborg | +46-410 | 2 | 9 | 1 |
Trollhattan | +46-520 | 2 | 9 | 1 |
Trosa-vagnharad | +46-156 | 2 | 9 | 1 |
Uddevalla | +46-522 | 2 | 9 | 1 |
Ullanger | +46-613 | 2 | 9 | 1 |
Ulricehamn | +46-321 | 2 | 9 | 1 |
Umea | +46-90 | 2 | 9 | 1 |
Uppsala | +46-18 | 2 | 9 | 1 |
Vadstena | +46-143 | 2 | 9 | 1 |
Vaggeryd | +46-393 | 2 | 9 | 1 |
Valdemarsvik | +46-123 | 2 | 9 | 1 |
Vanersborg | +46-521 | 2 | 9 | 1 |
Vannas | +46-935 | 2 | 9 | 1 |
Vansbro | +46-281 | 2 | 9 | 1 |
Vara-nossebro | +46-512 | 2 | 9 | 1 |
Varberg | +46-340 | 2 | 9 | 1 |
Varnamo | +46-370 | 2 | 9 | 1 |
Vasteras | +46-21 | 2 | 9 | 1 |
Vastervik | +46-490 | 2 | 9 | 1 |
Vaxjo | +46-470 | 2 | 9 | 1 |
Vetlanda | +46-383 | 2 | 9 | 1 |
Vikbolandet | +46-125 | 2 | 9 | 1 |
Vilhelmina | +46-940 | 2 | 9 | 1 |
Vimmerby | +46-492 | 2 | 9 | 1 |
Vindeln | +46-933 | 2 | 9 | 1 |
Vingaker | +46-151 | 2 | 9 | 1 |
Vittangi | +46-981 | 2 | 9 | 1 |
Vuollerim | +46-976 | 2 | 9 | 1 |
Ystad | +46-411 | 2 | 9 | 1 |
Setup from
$12
Monthly from
$15
A full list of number options is available after registration.
There are no virtual numbers available at the moment. Submit your request via the form
We offer different types of Sweden phone numbers (landline, mobile, national, Toll Free). Write to us to help you choose
We have various services related to IP telephony in Sweden as well as to hundreds of other countries around the world. We offer cloud PBX services, landlines, mobiles, national numbers, 800 toll-free numbers, SMS and faxes. Write to us and we will help you with the choice.